# | Name | Weight |
1 | W. BANIK | 58 |
3 | MENDEZ | 51 |
5 | KIZEWIK | 67 |
6 | MOTELY | 52 |
7 | PORTMAN | 54 |
10 | R. BANIK | 58 |
12 | CARSON | 80 |
18 | BONDS | 60 |
20 | GIRSH | 46 |
23 | BASKETT | 58 |
24 | FULFER | 58 |
32 | REITZ | 79 |
Kwail Baskett
Head Coach
254-652-3632
Rusell Girsh
Assistant Coach
254-479-6674
Martin Mendez
Assistant Coach
254-266-2637
Chris Fulfer
Assistant Coach
903-519-4775
Joe Reitz
Assistant Coach
682-225-7256