# | Name | Weight |
0 | SMITH | 103 |
1 | ESTILL | 103 |
2 | BRUYN | 92 |
3 | SCHNEIDER | 66 |
7 | RATCLIFF | 73 |
8 | JACKSON | 82 |
9 | HULSEY | 86 |
10 | POORE | 112 |
11 | AYRES | 145 |
13 | LANDRUM | 81 |
15 | MENDOZA | 149 |
17 | MENA | 89 |
18 | DEVORE | 79 |
20 | SMILEY | 117 |
21 | ANDERS | 83 |
22 | HULL | 186 |
23 | COOK | 193 |
24 | MCFADDEN | 106 |
30 | METCALF | 208 |
85 | GIRSH | 92 |
99 | MCGILL | 221 |
Shane Metcalf
Head Coach
254-205-7500
Scott Estill
Assistant Coach
254-205-8282
J. T. Estes
Assistant Coach
254-205-1929
Jeremy Schneider
Assistant Coach
254-205-6555
Aaron Motherspau
Assistant Coach
817-894-8282