# | NAME | WEIGHT |
00 | CRAWFORD | 73 |
1 | JONES | 63 |
2 | MCDANIEL | 66 |
3 | TURMAN | 72 |
4 | PARKS | 59 |
5 | KARLICEK | 104 |
7 | CL. WOHLEB | 76 |
8 | DUFFER | 63 |
10 | MCKNIGHT | 58 |
11 | CO. WOHLEB | 75 |
12 | SALAS | 83 |
13 | WALTER | 78 |
15 | FIGHEROA | 96 |
16 | KAYE | 56 |
17 | BONDS | 66 |
21 | GIRSH | 73 |
22 | GOMEZ | 107 |
23 | WILLIAMS | 68 |
34 | HAWKINS | 82 |
52 | HELMS | 71 |
75 | FULFER | 135 |
77 | SMITH | 78 |
88 | MARTINEZ | 72 |
92 | REITZ | 56 |
99 | COPELAND | 108 |
Clement Wohleb
Head Coach
254-495-1156
Chance Wohleb
Assistant Coach
254-998-1917
Matt Copeland
Assistant Coach
254-833-1318
Ronnie Duffer
Assistant Coach
817-821-6338
Chris Infante
Assistant Coach
254-205-7458