# | Name | Weight |
1 | LAMB | 87 |
2 | OVALLE | 103 |
6 | BRUTON | 77 |
10 | JORDAN | 89 |
11 | ROBERTS | 108 |
13 | MEYERS | 124 |
15 | TCHIMOU | 80 |
16 | DUNCAN | 92 |
21 | PINILLA | 115 |
22 | WOODY | 110 |
25 | KOSA | 85 |
28 | DONOVAN | 105 |
33 | URIZAR | 119 |
44 | COLTEN | 149 |
46 | VANN | 82 |
51 | MICHAELS | 81 |
54 | FUQUA | 123 |
64 | WHITE | 68 |
68 | EVANS | 114 |
80 | PARKER | 203 |
86 | WOODY | 110 |
88 | JONES | 76 |
99 | NEWTON | 102 |
Tim Roberts
Head Coach
469-563-4355
Mark Michaels
Assistant Coach
214-425-9862
Chris Bell
Assistant Coach
270-315-9597
James Bristo
Assistant Coach
254-718-5323
Hank Jordan
Assistant Coach
972-816-2998