103 | Name | Weight |
1 | WHITE | 62 |
3 | MCFALLS | 91 |
4 | B. JACKSON | 97 |
5 | BAILEY | 78 |
6 | BRANCH | 90 |
7 | ALLEN | 127 |
10 | ROBERTS | 66 |
11 | NEWCOMB | 74 |
12 | ACEVES | 134 |
14 | J. JACKSON | 88 |
15 | BLOWERS | 110 |
18 | SMITH | 82 |
19 | WILDE | 95 |
21 | COPPOCK | 72 |
23 | JONES | 73 |
26 | NORTON | 103 |
27 | RICH | 75 |
28 | GAMBRELL | 61 |
30 | MAUPIN | 140 |
58 | MANWARREN | 79 |
70 | WILSON | 104 |
73 | ARMSTRONG | 119 |
76 | LAND | 138 |
77 | STOKES | 173 |
81 | KOZLOSKI | 65 |
82 | HARPER | 110 |
87 | COX | 170 |
88 | FUQUA | 159 |
Raul Trevino
Head Coach
214-641-6797
Chris Lampkins
Assistant Coach
214-400-9113
Majusta Allen
Assistant Coach
214-418-4156
Robert Stokes
Assistant Coach
405-570-9240
Jacob Alvarado
Assistant Coach
817-312-4051