# | Name | Weight |
1 | JONES | 51 |
4 | ADAIR | 78 |
7 | BEVILLS | 84 |
8 | MILYNARIK | 92 |
9 | HODGES | 76 |
10 | ROSIN | 71 |
11 | BRATCHER | 57 |
13 | HERNANDEZ | 166 |
14 | GILBERT | 82 |
17 | MATTOS | 51 |
20 | FORSYTH | 67 |
23 | VAUGHN | 98 |
24 | REYES | 96 |
34 | WILKINS | 97 |
44 | CROSS | 84 |
50 | THOMAS | 129 |
55 | MEYER | 147 |
63 | DERRICK | 73 |
70 | DELGADO | 104 |
71 | WOODYARD | 63 |
85 | RAMIREZ | 59 |
98 | STAHL | 95 |
99 | SHORT | 117 |
Billy Hodges
Head Coach
817-901-9540
Kent Stahl
Assistant Coach
713-705-8010
Derik Cross
Assistant Coach
817-993-8202
Larry Wilkins
Assistant Coach
817-223-5531