# | Name | Weight |
00 | KREUTZEV | 54 |
2 | EVANS | 50 |
3 | RICHARDSON | 51 |
4 | WEST | 57 |
5 | EDWARDS | 59 |
6 | OAKLEY | 54 |
7 | FERGUSON | 51 |
8 | GOITL | 45 |
9 | ASHER | 50 |
10 | BARSTOW | 60 |
13 | EHSMINGER | 47 |
15 | MARTIN | 83 |
17 | LANDRUM | 69 |
18 | ARTERBERRY | 54 |
20 | YATES | 77 |
22 | LEONARD | 80 |
23 | KELLY | 69 |
28 | DEARMAN | 55 |
31 | LOVSTUEN | 52 |
32 | COLLEY | 58 |
55 | SLATUM | 52 |
65 | THORNTUN | 54 |
70 | AGUILAR | 76 |
88 | PRICE | 58 |
92 | OWENS | 62 |
99 | ROIZ | 97 |
Steven Dearman
Head Coach
817-894-5519
Eric Ehsiminger
Assistant Coach
757-329-0755
Brian Day
Assistant Coach
817-559-5020
Ricky Westbrook
Assistant Coach
817-964-4189
J. T. Edwards
Assistant Coach
254-238-3511