# | Name | Weight |
1 | TAYLOR | 73 |
2 | RICE | 96 |
4 | WOODYARD | 84 |
6 | KIJNITCHEE | 118 |
7 | MEDLIN | 88 |
8 | BEVILLS | 104 |
9 | VANDERPAT | 75 |
10 | BOSIN | 95 |
14 | FORTIN | 119 |
15 | DEBELLO | 121 |
17 | OWENS | 93 |
18 | SEDGWICK | 72 |
19 | LANCE | 89 |
20 | OPPERMANN | 78 |
21 | HAGER | 89 |
22 | REID | 79 |
24 | REYES | 127 |
27 | GREENE | 101 |
30 | PRATT | 106 |
52 | LABELLE | 145 |
55 | WOOLSEY | 233 |
61 | RUBY | 201 |
99 | ABREGO | 157 |
Darren Rice
Head Coach
817-703-9463
Ross Hager
Assistant Coach
830-742-2099
Bubba Pratt
Assistant Coach
817-901-4009