# | Name | Weight |
3 | CLINE | 82 |
4 | CHAVEZ | 75 |
5 | NARANJO | 82 |
6 | GRANGER | 103 |
7 | BLUM | 86 |
9 | MCKINNY | 70 |
10 | BINFORD | 108 |
11 | BECHTEL | 75 |
13 | THOMAS | 118 |
14 | BANKS | 163 |
17 | MATTOS | 60 |
18 | BOLLERO | 71 |
21 | BUENDIA | 112 |
22 | BARRINGTON | 84 |
24 | FLORES | 105 |
27 | UMANZOV | 90 |
41 | CORNELIUS | 87 |
52 | REEVES | 95 |
65 | MEYER | 196 |
77 | BOLLNGER | 114 |
89 | WALTON | 94 |
99 | HIGGINS | 121 |
Justin Reeves
Head Coach
817-771-4631
Bryan Cornelius
Assistant Coach
682-847-8100
Caleb Barrington
Assistant Coach
817-602-9793
Brennon McKinney
Assistant Coach
817-408-6919