# | Name | Weight |
3 | KRANTZ | 82 |
4 | BARRINGTON | 67 |
5 | SOMERVILLE | 88 |
7 | WILKINS | 89 |
8 | HOLT | 64 |
9 | GILBERT | 79 |
10 | RODRIGUEZ | 94 |
12 | KIJNITCHEE | 106 |
13 | KISSEL | 100 |
15 | COLLINS | 74 |
20 | SANDERS | 73 |
23 | HARJO | 82 |
24 | MANUEL | 81 |
41 | HONECKER | 76 |
77 | HORTON | 69 |
79 | AGUILAR | 99 |
99 | LINWOOD | 121 |
Ben Holt
Head Coach
817-846-7124
Michael Moreno
Assistant Coach
682-500-2800
Ryan Morales
Assistant Coach
682-582-5447