# | Name | Weight |
5 | GAMEZ | 65 |
6 | KIJNITCHEE | 91 |
8 | RAGER | 85 |
10 | NEAL | 64 |
12 | COLLARD | 64 |
13 | LOPEZ | 64 |
15 | VAZQUEZ | 77 |
16 | LOHDEN | 56 |
17 | HAGER | 72 |
20 | CRUZ | 53 |
21 | MILLS | 154 |
22 | COALSOM | 64 |
26 | AUTRY | 108 |
33 | DANIELS | 61 |
37 | WARNER | 56 |
71 | LAGOIS | 121 |
97 | CABLE | 103 |
Stephen Sample
Head Coach
682-564-6335
Matt Cable
Assistant Coach
214-535-7601
Fredick Daniels
Assistant Coach
806-640-2676
Aston Owens
Assistant Coach
713-805-2499