# | Name | Weight |
1 | J. JONES | 85 |
3 | ROBERON | 110 |
5 | FOSTER | 53 |
6 | COLLETT | 68 |
7 | I. JONES | 107 |
8 | M. MARTINEZ | 79 |
9 | LANE | 72 |
10 | STONE | 70 |
11 | DAVILA | 87 |
12 | MARKGRAF | 73 |
13 | SAMPSON | 58 |
14 | ORTIZ | 65 |
15 | DIXON | 102 |
17 | DY. MARTINEZ | 52 |
21 | HANSEN | 119 |
22 | GARZA | 76 |
23 | DY. MARTINEZ | 56 |
24 | HOLLYWOOD | 74 |
25 | GRANT | 66 |
26 | CREEK | 86 |
27 | BALDERAS | 96 |
30 | MCDOWELL | 89 |
35 | VILLANUEVA | 79 |
Charles Foster
Head Coach
469-345-3227
Quintin Carey
Assistant Coach
469-237-8317
Lonte Roberson
Assistant Coach
214-404-5897
Justin Patterson
Assistant Coach
469-449-7748
Stephen Hansen
Assistant Coach
972-921-8890