# | Name | Weight |
1 | FOWLER | 92 |
2 | GODFREY-PELHAM | 66 |
3 | UNDERWOOD | 71 |
4 | PINNICK | 66 |
5 | BANKS | 76 |
6 | WHITLOW | 129 |
7 | TAYLOR-LOVE | 88 |
8 | LARDIZABAL | 81 |
9 | WRIGHT | 72 |
10 | ERVIN | 53 |
11 | BROWN | 76 |
12 | JOR. RICARD | 73 |
13 | JOA. RICARD | 80 |
14 | BOOKMAN | 47 |
15 | MARTINEZ | 53 |
21 | TURNER | 63 |
22 | MURRELL | 87 |
23 | CAMPBELL | 90 |
24 | CLAYBORN | 70 |
25 | ENRIQUEZ | 110 |
27 | RUIZ | 67 |
29 | TORRES | 61 |
36 | RODRIGUEZ | 117 |
40 | MOLINA | 97 |
44 | TREJO | 126 |
47 | JACKSON | 87 |
49 | GARCIA | 61 |
50 | MILLER | 126 |
87 | HEAVRIN | 96 |
88 | WHITLEY | 67 |
Tyrone Donerson
Head Coach
682-556-1909
Raphael Williams
Assistant Coach
817-271-2388
Joe Lardizabal
Assistant Coach
682-888-6540
James Dunn
Assistant Coach
817-253-0071
Lance Pinnick
Assistant Coach
817-689-2379