# | Name | Weight |
1 | FLORES | 78 |
2 | WASHINGTON | 88 |
5 | BROWN | 80 |
6 | SUMMITT | 102 |
8 | LUNA | 81 |
10 | SHELFER | 80 |
11 | WATSON | 79 |
13 | HERRADA | 101 |
14 | MORTON | 82 |
16 | FULLER | 90 |
18 | BROADNAX | 111 |
22 | SMITH | 107 |
26 | CARROLL | 118 |
28 | PATEL | 63 |
44 | MYERS | 178 |
46 | JONES | 88 |
50 | ORTIZ | 161 |
56 | GARNER | 173 |
88 | OLIVER | 69 |
Justin Skiles
Head Coach
817-888-5202
Rudy Luna
Assistant Coach
817-298-4701
Anthony Crowder
Assistant Coach
817-842-7842
Wes Watson
Assistant Coach
817-714-2454
Patrick Myers
Assistant Coach
801-783-0493