# | Name | Weight |
1 | HIGH | 61 |
3 | LEGGETT | 105 |
4 | COGDILL | 60 |
5 | SCALES | 58 |
6 | SEWELL | 94 |
7 | AGUILAR | 77 |
9 | BRYANT | 110 |
10 | THOMAS | 101 |
12 | WILLIAMS | 70 |
17 | MARLIN | 73 |
19 | ROA | 159 |
23 | BRINKLEY | 67 |
25 | HARDAWAY | 94 |
27 | ORTIZ | 104 |
40 | ELAM | 98 |
44 | OLIVAREZ | 101 |
55 | MCCROCKLIN | 116 |
94 | GILLILAND | 74 |
99 | DIXON | 55 |
Jamarle Scales
Head Coach
682-386-8897
Jerry Wayne Elam
Assistant Coach
817-648-5879
Cedric Cephus
Assistant Coach
940-229-9528
Jamerius Bryan
Assistant Coach
936-591-7315
Christopher Collins
Assistant Coach
817-202-5800
Ruben Aguilar
Assistant Coach
817-526-9932
Kevin Gilliland
Assistant Coach
817-201-7824