# | Name | Weight |
1 | HURTADO | 57 |
2 | STYNE-BURNS | 43 |
3 | WILLIAMS | 54 |
4 | MALDONADO | 80 |
6 | IVORY | 66 |
7 | REEVES | 74 |
8 | MOORE | 52 |
9 | PEARSE | 56 |
10 | HAUSEY | 95 |
11 | WRIGHT | 56 |
12 | ANDERSON | 61 |
13 | PAVEL | 54 |
14 | ROACH | 58 |
15 | MOSLEY | 65 |
16 | DIXON | 67 |
21 | USELSON | 51 |
24 | LOPEZ | 77 |
25 | TURNER | 63 |
26 | MARTINEZ | 42 |
42 | LINCOLN | 82 |
44 | SLOAN | 54 |
61 | ALLISON | 109 |
Quinnon Ivory
Head Coach
817-739-6289
B. J. Johnson
Assistant Coach
817-946-4221
Chris Dixon
Assistant Coach
214-616-5449
Chris Allison
Assistant Coach
817-917-9617
Joey Moore
Assistant Coach
817-896-8774