CONGRATULATIONS SUPER BOWL CHAMPIONS - MAJOR MANSFIELD 1, MINOR ALEDO 1 & BANTAM KENNEDALE . . . . .

Guru Ray's Ratings & Predictions
Minors

December 3, 2008

Ratings Predictions

1 Aledo 1       88.53
2 Aledo 4       84.64

This looks like the playoff game of the week. It should be down to the wire. But ... it is the playoffs.

Aledo 1 over Aledo 4 by 4

November 21, 2008

The Minor playoffs were not as exciting as the runaway Bantam games. They were more of the grinding-out-yardage type.
I'm looking for upsets here but I'm not seeing them. What's up, guys? No real shockers. I want to see some upsets.

Ratings Predictions

1 Kennedale    88.23
2 Aledo 1      86.61
3 Aledo 4      83.43
4 Granbury 2   83.06

Aledo 1 over Granbury 2 by 5
Kennedale over Aledo 4 by 7

November 14, 2008

Predictions

The following predictions and the ratings are made using either

1. Your performance in the last playoff game, or
2. Your final season rating if you haven't played a playoff game.

There were some apparently lazy teams last week. They had better get serious because most of the playoff teams are.

Ratings Predictions

1 Kennedale      92.50
2 Aledo 1        90.47
3 Aledo 4        84.91
4 Granbury 2     84.75
5 Joshua 2       82.23
6 Midlothian 1   80.23
7 Aledo 3        77.43
8 Mansfield      77.03

Aledo 1 over Joshua 2 by 8
Granbury 2 over Midlothian 1 by 5
Kennedale over Aledo 3 by 15
Aledo 4 over Mansfield by 8

October 31, 2008


1 Kennedale       101.03   92.00    5.24
2 Mansfield        91.28   91.98   -5.42
3 Aledo 1          90.26   90.00    3.17
4 Aledo 3          88.77   87.63    4.27
5 Aledo 4          86.45   84.21   14.81
6 Granbury 2       85.22   85.57    4.04
7 Joshua 2         84.55   78.44   12.73
8 Weatherford 3    83.04   82.27    3.39
9 Joshua 1         82.26   78.00   15.29
10 Whitney         80.41   80.54  -13.75
11 Midlothian 2    75.72   74.19    1.16
12 Weatherford 4   75.36   73.97    7.79
13 Alvarado 2      73.97   75.85   -1.71
14 Brock 2         68.57   73.21   -1.98
15 Aledo 2         68.52   68.91    6.22
16 Midlothian 1    68.42   63.53  -10.94
17 Weatherford 2   66.96   65.38   -6.44
18 Joshua 3        66.27   66.10   -8.21
19 Burleson 3      66.06   71.32    8.96
20 Burleson 1      60.99   56.11   -2.14
21 Cleburne 1      57.42   56.00    2.44
22 Rio Vista       57.33   57.50   -5.54
23 Brock 1         57.17   52.13   15.84
24 Cleburne 2      54.59   59.57    9.48
25 Weatherford 1   53.79   63.35   -4.03
26 Granbury 3      53.49   53.50   -6.77
27 Burleson 2      52.91   57.22   -4.88
28 Granbury 1      47.32   47.72   -4.06
29 Alvarado 1      42.94   47.26    6.69

October 24, 2008


1 Kennedale        98.16   91.50   20.41
2 Mansfield        91.93   91.44   -3.69
3 Aledo 3          88.40   86.50    0.07
4 Aledo 1          88.23   90.00   11.98
5 Aledo 4          84.21   83.50   -0.95
6 Whitney          84.02   81.07   -4.56
7 Weatherford 3    82.84   81.54    2.22
8 Granbury 2       82.74   84.75    9.52
9 Joshua 2         81.61   78.25   12.18
10 Joshua 1        76.67   77.00   28.60
11 Midlothian 2    76.25   73.94    2.13
12 Alvarado 2      74.22   78.32    1.13
13 Weatherford 4   71.36   73.69   13.82
14 Brock 2         70.63   74.75   -7.15
15 Aledo 2         70.00   68.81  -10.19
16 Midlothian 1    69.85   64.81   -1.69
17 Joshua 3        66.60   66.38    3.28
18 Burleson 3      65.87   71.00   -2.14
19 Weatherford 2   65.54   62.75   -8.55
20 Burleson 1      60.12   56.06   -3.64
21 Rio Vista       57.89   57.69    0.67
22 Weatherford 1   57.00   67.75  -17.47
23 Cleburne 1      56.61   53.75  -19.72
24 Granbury 3      54.54   54.58   -8.81
25 Brock 1         54.25   48.60   13.41
26 Cleburne 2      53.94   59.13   -6.31
27 Burleson 2      53.89   57.69   -7.94
28 Granbury 1      50.27   51.11   13.35
29 Alvarado 1      42.58   50.07   -3.51

October 17, 2008


1 Kennedale        93.74   90.25   18.22
2 Mansfield        92.64   90.13  -11.03
3 Aledo 1          87.20   87.86   -4.28
4 Aledo 3          86.57   86.22    8.60
5 Whitney          83.50   82.22    5.44
6 Aledo 4          82.45   81.94    6.66
7 Weatherford 3    82.19   81.18   -1.46
8 Granbury 2       81.43   82.63  -10.68
9 Joshua 2         78.47   77.97    1.04
10 Alvarado 2      75.94   78.66   -1.93
11 Brock 2         74.23   76.38  -10.34
12 Midlothian 2    72.97   70.10    8.19
13 Joshua 1        71.36   76.00    1.01
14 Weatherford 4   70.66   72.85   -0.56
15 Aledo 2         70.48   68.50   -5.46
16 Midlothian 1    69.21   64.38   14.07
17 Burleson 3      68.06   71.32  -19.34
18 Joshua 3        65.87   66.10    2.35
19 Weatherford 2   64.05   65.38   22.07
20 Weatherford 1   63.24   67.88  -24.24
21 Burleson 2      59.50   63.35  -18.93
22 Burleson 1      58.83   56.00   12.25
23 Cleburne 1      58.51   56.00   -6.46
24 Rio Vista       57.82   58.10    0.69
25 Granbury 3      56.06   55.66    2.16
26 Cleburne 2      55.73   59.57   -8.46
27 Brock 1         51.75   48.60   21.29
28 Granbury 1      45.82   47.72    0.47
29 Alvarado 1      45.52   50.54   -1.18

October 9, 2008


1 Mansfield        95.77   94.25   11.94
2 Kennedale        89.25   89.00    1.00
3 Aledo 1          87.69   90.00   -3.56
4 Aledo 3          85.40   85.94   -0.56
5 Granbury 2       83.88   84.75   -0.12
6 Whitney          83.19   80.00    7.44
7 Weatherford 3    82.40   80.82    0.32
8 Aledo 4          81.63   80.38   -3.12
9 Joshua 2         78.19   77.69   10.69
10 Alvarado 2      75.15   79.00  -14.56
11 Brock 2         75.08   78.00   -9.50
12 Midlothian 2    72.48   66.25   12.94
13 Aledo 2         72.21   69.00   -2.12
14 Burleson 3      71.11   71.63   -7.56
15 Weatherford 4   69.65   72.00   -9.56
16 Joshua 1        67.54   73.54   -6.93
17 Weatherford 1   67.31   68.00   -9.06
18 Midlothian 1    66.83   62.25   16.25
19 Joshua 3        65.80   67.01   -1.74
20 Cleburne 1      63.00   57.50   18.50
21 Weatherford 2   61.96   62.75   15.38
22 Burleson 2      61.90   69.00  -13.81
23 Burleson 1      58.83   56.00    8.50
24 Rio Vista       57.86   58.50    1.44
25 Cleburne 2      57.13   60.00  -11.74
26 Granbury 3      56.19   54.88   10.32
27 Brock 1         47.15   45.07    4.57
28 Granbury 1      44.88   50.88  -12.00
29 Alvarado 1      44.00   51.00  -13.25

October 2, 2008

I've added two new columns to help you see how your team is doing. The first column after your team name is its current strength rating. The second number is how your team has done over the season. This is comparable to a team's standings. Of course, it is not official. Wins and losses are the official factor for which teams go to the playoffs. The last number tells you how much your team's game quality has gone up or down over the past three weeks. If it is up, play hard and make it go up more. If it is down, you need to get back into your "zone."

I have decided this is a better way to go than to predict winners. When a not-so-good team begins to play better, I like to give it a little push. By knowing when it is starting to improve, a team can concentrate on its direction instead of worrying about how high a rating the next opponent has. I remember a team a few years ago that suddenly discovered they were good and made a run at the championship. If I remember correctly, they were in the championship game.

Here's how I view it from both sides. If my team is the favorite by, say, 21 points, I want to win by more. If my team is a 21-point underdog, I want to deprive the better team of winning by 21. By seeing the game this way, you can win even if you have less points.

So, in my opinion, worry more about that last column than the first one. The reason you're here is to learn discipline and how to play the game. Winning isn't everything. Improvement is. Football is a game. Let's keep it fun.

1 Mansfield       94.25   90.13    9.13
2 Aledo 1         90.00   86.07    9.13
3 Kennedale       89.00   87.63    2.25
4 Aledo 3         86.50   84.00    7.75
5 Granbury 2      84.75   82.63    6.50
6 Aledo 4         83.50   80.88    8.25
7 Weatherford 3   83.00   81.75   16.38
8 Alvarado 2      80.25   79.63   -6.75
9 Whitney         79.00   79.50    5.63
10 Joshua 2       78.25   72.63   16.63
11 Brock 2        78.00   79.00   -5.25
12 Weatherford 4  74.25   73.13   -8.75
13 Burleson 3     71.63   71.82   -0.37
14 Burleson 2     71.25   70.13  -12.25
15 Joshua 1       71.00   76.00  -12.00
16 Aledo 2        70.75   69.88   11.00
17 Weatherford 1  68.00   68.00   -0.25
18 Midlothian 2   66.25   66.13   11.25
19 Joshua 3       63.57   63.75   -8.62
20 Midlothian 1   62.25   61.63    5.50
21 Cleburne 2     60.00   62.00   -4.87
22 Weatherford 2  59.50   61.13   -5.25
23 Rio Vista      57.00   57.75  -14.37
24 Cleburne 1     56.00   57.50   11.00
25 Burleson 1     56.00   56.00    3.75
26 Granbury 3     53.50   53.50    7.75
27 Alvarado 1     51.00   51.13  -17.00
28 Granbury 1     50.88   54.50  -12.75
29 Brock 1        44.25   48.19   -1.87

September 25, 2008


1 Mansfield        88.75
2 Kennedale        88.17
3 Aledo 1          85.83
4 Aledo 3          83.00
5 Alvarado 2       82.25
6 Granbury 2       81.75
7 Aledo 4          79.92
8 Brock 2          79.00
9 Whitney          78.83
10 Joshua 1        77.00
11 Weatherford 3   76.83
12 Weatherford 4   75.75
13 Burleson 3      73.75
14 Burleson 2      70.58
15 Weatherford 1   70.42
16 Aledo 2         69.25
17 Joshua 2        69.08
18 Joshua 3        67.88
19 Midlothian 2    64.42
20 Cleburne 2      64.00
21 Rio Vista       62.17
22 Midlothian 1    59.58
23 Weatherford 2   58.58
24 Cleburne 1      55.50
25 Burleson 1      54.75
26 Alvarado 1      54.08
27 Granbury 1      53.92
28 Granbury 3      51.00
29 Brock 1         46.25

Aledo 2 over Alvarado 1 by 18
Alvarado 2 over Aledo 4 by 5.5
Joshua 2 over Rio Vista by 7
Aledo 1 over Brock 1 by 36.5
Aledo 3 over Brock 2 by 1
Joshua 1 over Cleburne 1 by 18.5
Mansfield over Cleburne 2 by 21.5
Whitney over Burleson 3 by 5
Granbury 2 over Midlothian 1 by 25
Kennedale over Granbury 3 by 34
Weatherford 4 over Midlothian 2 by 8.5
Weatherford 1 over Burleson 1 by 18.5
Burleson 2 over Weatherford 2 by 9
Weatherford 3 over Joshua 3 by 12

September 11, 2008


1 Mansfield        86.00
2 Kennedale        84.00
3 Aledo 3          81.00
4 Alvarado 2       79.00
5 Brock 2          78.00
5 Aledo 4          78.00
7 Whitney          77.50
8 Joshua 1         76.00
9 Granbury 2       74.00
10 Aledo 1         73.00
11 Weatherford 4   72.00
12 Burleson 3      71.00
12 Joshua 3        71.00
14 Rio Vista       70.00
14 Burleson 2      70.00
14 Weatherford 3   70.00
17 Aledo 2         69.00
18 Weatherford 1   68.00
18 Weatherford 2   68.00
20 Joshua 2        67.00
21 Midlothian 2    66.00
22 Cleburne 2      64.00
23 Midlothian 1    61.00
24 Alvarado 1      60.00
24 Granbury 1      60.00
26 Granbury 3      59.25
27 Cleburne 1      59.00
28 Burleson 1      56.00
29 Brock 1         54.00

September 4, 2008

These ratings are the result of only one game. Don't put much faith into them because the bottom team could still be playing in the championship. We have to watch as other games are tied together and then we will see the strong teams rise to the top.  Check out my mail bag for information about how I determine the ratings this season. 

1 Mansfield        78.00
2 Kennedale        77.00
3 Aledo 3          75.50
4 Brock 2          75.00
4 Whitney          75.00
6 Alvarado 2       74.50
7 Aledo 4          74.00
8 Joshua 1         73.00
9 Granbury 2       72.00
10 Aledo 1         71.50
11 Burleson 3      71.00
11 Joshua 3        71.00
11 Weatherford 4   71.00
14 Rio Vista       70.50
15 Burleson 2      69.50
16 Aledo 2         69.00
16 Weatherford 1   69.00
16 Weatherford 2   69.00
19 Weatherford 3   68.50
20 Midlothian 2    68.00
21 Cleburne 2      67.00
22 Joshua 2        66.00
23 Midlothian 1    65.50
24 Alvarado 1      65.00
24 Granbury 1      65.00
26 Cleburne 1      64.50
27 Burleson 1      63.00
28 Brock 1         62.00

Predictions sent by anonymous coach.

Aledo 3 over Granbury 1
Aledo 4 over Midlothian 1
Alvarado 2 over Weatherford 2
Weatherford 3 over Brock 1
Brock 2 over Joshua 1
Burleson 3 over Aledo 2
Granbury 2 over Rio Vista
Aledo 1 over Granbury 3
Kennedale over Cleburne 1
Mansfield over Burleson 1
Joshua 2 over Midlothian 2
Weatherford 1 over Cleburne 2
Weatherford 4 over Alvarado 1
Whitney over Burleson 2

RETURN TO GURU RAY'S PAGE

HOME

 

Free Web Counter
free counter

(C) 2000-2001-2002-2003-2004-2005-2006-2007-2008 MYERS COMMUNICATIONS - Jim Myers, Webmaster
The decision as to the type and format of information, graphics, links and pictures posted on this website is solely that of the webmaster.