CONGRATULATIONS SUPER BOWL CHAMPIONS - MAJOR MANSFIELD 1, MINOR ALEDO 1 & BANTAM KENNEDALE . . . . .

Guru Ray's Ratings & Predictions
Majors

December 3, 2008

Ratings Predictions

1 Mansfield 1   96.47
2 Aledo 3       81.86

Mansfield 1 appears to be unstoppable.
It's time to find out.

Mansfield 1 over Aledo 3 by 15

November 21, 2008

All the games fit into the framework of my predictions except that heavily favored Midlothian 4 could not slow Aledo 3 down. 
Aledo 3 is the lowest rated team of the remaining four. Let's see if they can do it again.

Ratings Predictions

1 Mansfield 1  97.52
2 Aledo 1      88.37
3 Aledo 6      86.41
4 Aledo 3      80.24

Mansfield 1 over Aledo 1 by 9
Aledo 6 over Aledo 3 by 6

November 14, 2008

Predictions

The following predictions and the ratings are made using either

1. Your performance in the last playoff game, or
2. Your final season rating if you haven't played a playoff game.

There were some apparently lazy teams last week. They had better get serious because most of the playoff teams are.

Ratings Predictions

1 Mansfield 1    99.94
2 Aledo 1        90.00
3 Midlothian 4   89.07
4 Aledo 6        87.00
5 Aledo 4        79.43
6 Aledo 3        78.63
7 Aledo 5        77.83
8 Burleson 5     77.43

Aledo 1 over Aledo 5 by 12
Mansfield 1 over Burleson 5 by 23
Aledo 6 over Aledo 4 by 8
Midlothian 4 over Aledo 3 by 10

October 31, 2008


1 Mansfield 1     102.61   96.85    1.74
2 Aledo 1          96.25   91.29   -2.91
3 Burleson 5       94.01   92.39  -17.35
4 Mansfield 2      92.88   92.88    0.00
5 Midlothian 4     91.39   89.29    1.34
6 Aledo 4          89.55   84.38   -5.05
7 Aledo 6          87.18   87.44   -2.64
8 Midlothian 3     85.75   80.00   16.05
9 Joshua 2         82.94   77.85    8.82
10 Weatherford 2   82.85   79.45    8.66
11 Burleson 3      81.58   75.34   -5.11
12 Granbury 1      77.65   73.63    4.21
13 Weatherford 1   77.43   79.10    2.01
14 Alvarado 2      76.08   69.57  -10.27
15 Aledo 5         74.44   74.26   10.88
16 Brock 1         74.27   77.22    5.97
17 Aledo 3         74.20   74.72  -10.74
18 Whitney         72.98   71.30   -6.30
19 Granbury 2      70.23   72.57   -4.99
20 Rio Vista       69.90   68.12   15.35
21 Midlothian 2    68.26   72.32    6.20
22 Cleburne 3      66.90   68.37   -0.26
23 Burleson 2      65.74   69.82   -7.95
24 Weatherford 3   65.56   68.43    4.72
25 Kennedale 1     64.13   71.47  -17.70
26 Aledo 2         61.89   58.65    1.41
27 Brock 2         61.22   65.43    3.69
28 Joshua 3        56.44   55.64   -6.51
29 Midlothian 1    53.58   54.20    6.66
30 Granbury 4      53.28   51.76    1.76
31 Burleson 1      53.23   51.86   -3.42
32 Joshua 1        53.20   53.47   -6.11
33 Cleburne 1      53.07   56.22   -2.45
34 Cleburne 2      52.64   56.20   -1.28
35 Burleson 4      50.37   51.02    9.72
36 Alvarado 1      48.36   45.79    6.32
37 Granbury 3      41.60   51.95    2.00
38 Kennedale 2     36.73   42.10   -6.24

October 24, 2008


1 Mansfield 1      98.63   93.75   17.12
2 Aledo 1          98.00   92.57    7.61
3 Burleson 5       95.31   92.50    2.09
4 Mansfield 2      92.88   92.88    0.00
5 Midlothian 4     91.51   89.07    6.14
6 Aledo 4          90.82   83.79  -13.46
7 Aledo 6          90.07   87.88  -14.36
8 Weatherford 2    82.39   78.69   -5.29
9 Midlothian 3     81.31   80.00   18.86
10 Joshua 2        80.75   77.82    6.53
11 Burleson 3      80.63   73.44    6.58
12 Weatherford 1   77.45   79.20    5.57
13 Alvarado 2      76.69   70.25    9.72
14 Brock 1         75.80   78.15  -10.14
15 Granbury 1      75.14   73.50    2.71
16 Whitney         75.05   72.60    0.10
17 Aledo 3         74.70   75.43    4.18
18 Aledo 5         73.17   72.50   -0.55
19 Granbury 2      70.95   73.63   -0.63
20 Midlothian 2    70.26   72.50   -6.06
21 Kennedale 1     70.01   71.94  -13.34
22 Burleson 2      68.26   71.63  -11.27
23 Weatherford 3   66.60   68.35  -19.57
24 Cleburne 3      66.46   68.50    1.74
25 Rio Vista       65.61   66.24    4.99
26 Brock 2         62.48   64.88  -19.67
27 Aledo 2         60.09   57.94   14.35
28 Joshua 3        53.98   56.71    8.74
29 Joshua 1        53.69   54.44   -4.79
30 Cleburne 2      53.38   56.51   -9.17
31 Granbury 4      52.80   53.02    4.52
32 Cleburne 1      51.98   56.69   -5.81
33 Burleson 1      51.85   53.26    8.32
34 Midlothian 1    51.40   54.10   12.71
35 Burleson 4      47.99   49.79    2.91
36 Alvarado 1      46.76   45.75    4.46
37 Granbury 3      45.19   52.46    1.02
38 Kennedale 2     40.24   42.69  -16.62

October 17, 2008


1 Mansfield 1      96.35   92.63   12.19
2 Burleson 5       95.37   93.50    3.95
3 Aledo 1          94.43   91.29    8.45
4 Aledo 6          91.93   88.88    3.24
5 Mansfield 2      91.54   92.69    5.38
6 Midlothian 4     89.63   89.07   -0.43
7 Aledo 4          88.43   81.49   10.72
8 Weatherford 2    80.34   77.35   13.16
9 Midlothian 3     78.33   79.88    6.49
10 Brock 1         78.32   79.70   -4.23
11 Burleson 3      77.85   71.16   17.83
12 Weatherford 1   77.73   79.10   -3.18
13 Joshua 2        77.65   76.16   10.88
14 Aledo 3         75.84   76.25   -7.85
15 Granbury 1      74.66   73.35   -0.55
16 Alvarado 2      74.61   69.57   12.35
17 Granbury 2      74.48   73.82  -17.21
18 Whitney         73.28   71.30    3.10
19 Burleson 2      72.76   72.69  -15.34
20 Kennedale 1     71.66   74.47   -5.06
21 Rio Vista       70.11   67.25  -12.37
22 Midlothian 2    69.86   69.22  -11.62
23 Aledo 5         69.66   71.63    7.32
24 Weatherford 3   69.31   68.43   -5.38
25 Cleburne 3      68.28   72.00  -12.90
26 Brock 2         64.95   65.43  -10.64
27 Aledo 2         58.40   56.47    4.04
28 Cleburne 2      55.09   57.35   -6.09
29 Joshua 1        54.90   54.47   -2.40
30 Cleburne 1      54.90   56.98    1.51
31 Joshua 3        54.24   58.86    2.21
32 Granbury 4      53.42   53.00    5.47
33 Midlothian 1    51.86   53.55   -6.03
34 Burleson 1      49.57   51.32   11.19
35 Burleson 4      48.61   50.43   -3.65
36 Granbury 3      46.08   53.72  -14.21
37 Alvarado 1      43.65   45.51    7.51
38 Kennedale 2     42.14   46.35   -7.62

October 9, 2008

Look at the gap between Aledo 4 and Weatherford 2. I can't explain it other than to say that the top seven teams are playing exceptionally well right now. That doesn't mean other teams can't join them. For example, Whitney and Alvarado 2 seem to be headed upward.

1 Burleson 5       95.00   92.50    7.82
2 Mansfield 1      93.15   91.50    8.44
3 Aledo 1          93.09   90.00   13.07
4 Aledo 6          91.53   87.88    5.38
5 Mansfield 2      91.09   92.50    0.38
6 Midlothian 4     89.82   89.07    4.07
7 Aledo 4          89.58   78.00   19.25
8 Weatherford 2    78.73   76.00    9.19
9 Brock 1          78.38   81.25  -10.93
10 Weatherford 1   77.23   79.00   -9.87
11 Aledo 3         77.07   78.50    1.47
12 Granbury 2      76.71   74.00   -5.37
13 Joshua 2        75.90   74.50    3.32
14 Midlothian 3    75.69   79.75   -5.49
15 Burleson 2      75.29   73.75   -4.37
16 Granbury 1      75.15   73.50    5.26
17 Burleson 3      74.89   68.88   16.35
18 Kennedale 1     73.56   77.00   -5.06
19 Whitney         73.50   70.00   13.50
20 Midlothian 2    72.86   72.50  -11.06
21 Alvarado 2      71.94   68.88   10.19
22 Weatherford 3   71.37   68.50    8.60
23 Cleburne 3      70.17   75.50  -11.50
24 Aledo 5         69.78   72.50   -1.74
25 Rio Vista       69.52   64.50   -1.43
26 Brock 2         68.51   65.97   -1.78
27 Cleburne 2      56.86   58.19   -6.74
28 Aledo 2         56.61   55.00    5.44
29 Joshua 1        55.84   54.50    6.07
30 Cleburne 1      54.11   56.69   -1.31
31 Joshua 3        53.42   61.00   -2.18
32 Midlothian 1    51.11   53.00   -7.87
33 Granbury 4      50.90   50.50   -1.81
34 Burleson 4      48.61   52.25  -25.31
35 Burleson 1      47.65   48.75    5.13
36 Granbury 3      47.50   56.00  -22.43
37 Kennedale 2     44.90   50.00   -7.31
38 Alvarado 1      43.11   45.75    0.82

October 2, 2008

I've added two new columns to help you see how your team is doing. The first column after your team name is its current strength rating. The second number is how your team has done over the season. This is comparable to a team's standings. Of course, it is not official. Wins and losses are the official factor for which teams go to the playoffs. The last number tells you how much your team's game quality has gone up or down over the past three weeks. If it is up, play hard and make it go up more. If it is down, you need to get back into your "zone."

I have decided this is a better way to go than to predict winners. When a not-so-good team begins to play better, I like to give it a little push. By knowing when it is starting to improve, a team can concentrate on its direction instead of worrying about how high a rating the next opponent has. I remember a team a few years ago that suddenly discovered they were good and made a run at the championship. If I remember correctly, they were in the championship game.

Here's how I view it from both sides. If my team is the favorite by, say, 21 points, I want to win by more. If my team is a 21-point underdog, I want to deprive the better team of winning by 21. By seeing the game this way, you can win even if you have less points.

So, in my opinion, worry more about that last column than the first one. The reason you're here is to learn discipline and how to play the game. Winning isn't everything. Improvement is. Football is a game. Let's keep it fun.

1 Burleson 5      92.50   91.35    6.19
2 Mansfield 2     92.50   90.00    5.88
3 Mansfield 1     91.50   88.63    0.75
4 Aledo 1         90.00   88.50    9.69
5 Aledo 6         89.88   88.44    9.82
6 Midlothian 4    89.50   87.25   14.88
7 Brock 1         82.38   81.82    8.44
8 Weatherford 1   82.38   80.69   -3.31
9 Midlothian 3    79.75   79.88   -7.18
10 Granbury 2     79.00   76.50   -2.50
11 Aledo 3        78.50   76.25   -2.75
12 Aledo 4        78.00   76.13   33.25
13 Kennedale 1    77.00   77.38  -12.25
14 Midlothian 2   77.00   74.75   16.13
15 Burleson 2     76.00   74.88    5.75
16 Cleburne 3     75.50   75.75   -9.50
17 Joshua 2       74.50   73.25    5.88
18 Granbury 1     73.50   73.22    6.94
19 Aledo 5        72.50   74.54   -6.43
20 Weatherford 2  72.00   74.00    9.50
21 Whitney        69.50   69.75    6.50
22 Alvarado 2     68.88   67.69   15.88
23 Burleson 3     68.88   67.44    7.44
24 Weatherford 3  68.50   71.50    2.75
25 Brock 2        67.75   66.32   21.69
26 Rio Vista      64.50   67.25   -8.75
27 Cleburne 2     58.19   60.72   -7.31
28 Granbury 3     56.00   56.75   -8.56
29 Cleburne 1     55.75   56.88  -16.12
30 Midlothian 1   55.50   54.25   -7.43
31 Joshua 3       54.50   57.75  -16.31
32 Joshua 1       54.44   54.47   -2.56
33 Aledo 2        52.50   53.75   -2.87
34 Burleson 4     52.25   62.13  -29.12
35 Granbury 4     50.50   53.00  -15.50
36 Kennedale 2    50.00   50.25  -13.50
37 Alvarado 1     45.00   45.38   -4.25
38 Burleson 1     44.94   46.85  -11.06

September 25, 2008


1 Burleson 5       90.33
2 Mansfield 1      90.08
3 Mansfield 2      89.00
4 Aledo 6          86.46
5 Aledo 1          85.50
6 Midlothian 4     83.50
7 Weatherford 1    81.63
8 Midlothian 3     79.92
9 Kennedale 1      79.33
9 Granbury 2       79.33
11 Brock 1         79.21
12 Aledo 3         77.50
13 Cleburne 3      77.17
14 Burleson 2      74.83
15 Rio Vista       72.92
16 Joshua 2        72.83
17 Aledo 5         72.50
18 Weatherford 2   72.50
19 Aledo 4         72.08
20 Midlothian 2    71.17
21 Granbury 1      71.08
22 Weatherford 3   67.58
23 Burleson 3      66.96
24 Whitney         66.83
25 Burleson 4      66.75
26 Alvarado 2      63.25
27 Brock 2         61.88
28 Cleburne 2      61.54
29 Cleburne 1      59.92
30 Joshua 3        59.58
31 Granbury 3      57.83
32 Granbury 4      56.67
33 Midlothian 1    56.21
34 Aledo 2         55.75
35 Joshua 1        54.67
36 Kennedale 2     51.83
37 Burleson 1      49.63
38 Alvarado 1      44.25

Aledo 5 over Midlothian 1 by 19.5
Aledo 6 over Midlothian 3 by 9.5
Midlothian 4 over Alvarado 2 by 17
Rio Vista over Aledo 4 by 1
Brock 2 over Joshua 3 by 5.5
Burleson 5 over Cleburne 2 by 26
Brock 1 over Joshua 1 by 24.5
Joshua 2 over Cleburne 1 by 10
Granbury 2 over Weatherford 2 by 10
Burleson 3 over Granbury 3 by 6
Whitney over Granbury 4 by 7
Granbury 1 over Burleson 1 by 24.5
Kennedale 1 over Burleson 2 by 7.5
Cleburne 3 over Kennedale 2 by 22.5
Mansfield 1 over Alvarado 1 by 49
Mansfield 2 over Burleson 4 by 25
Midlothian 2 over Aledo 2 by 18.5
Weatherford 1 over Aledo 1 by 1
Aledo 3 over Weatherford 3 by 7

September 11, 2008


1 Mansfield 2      87.00
2 Mansfield 1      85.00
3 Burleson 5       84.00
4 Aledo 6          82.50
5 Midlothian 3     80.00
6 Aledo 1          79.50
7 Weatherford 1    79.00
8 Kennedale 1      77.00
9 Cleburne 3       76.00
9 Midlothian 4     76.00
11 Aledo 3         74.00
11 Brock 1         74.00
11 Granbury 2      74.00
14 Aledo 5         72.50
15 Burleson 4      72.00
15 Joshua 2        72.00
17 Weatherford 2   70.00
17 Weatherford 3   70.00
17 Rio Vista       70.00
17 Whitney         70.00
17 Burleson 2      70.00
17 Granbury 1      70.00
17 Aledo 4         70.00
17 Midlothian 2    70.00
25 Brock 2         67.75
26 Alvarado 2      66.50
27 Burleson 3      66.00
27 Cleburne 1      66.00
29 Cleburne 2      65.50
30 Granbury 4      64.00
30 Kennedale 2     64.00
32 Joshua 3        63.25
33 Granbury 3      60.00
34 Joshua 1        57.00
35 Burleson 1      56.00
36 Midlothian 1    55.50
37 Aledo 2         55.00
38 Alvarado 1      50.00

September 4, 2008

These ratings are the result of only one game. Don't put much faith into them because the bottom team could still be playing in the championship. We have to watch as other games are tied together and then we will see the strong teams rise to the top. Check out my mail bag for information about how I determine the ratings this season.  

RETURN TO GURU RAY'S PAGE

HOME

 

Free Web Counter
free counter

(C) 2000-2001-2002-2003-2004-2005-2006-2007-2008 MYERS COMMUNICATIONS - Jim Myers, Webmaster
The decision as to the type and format of information, graphics, links and pictures posted on this website is solely that of the webmaster.