CONGRATULATIONS SUPER BOWL CHAMPIONS - MAJOR MANSFIELD 1, MINOR ALEDO 1 & BANTAM KENNEDALE . . . . .

Guru Ray's Ratings & Predictions
Bantams

December 3, 2008

Ratings Predictions

1 Burleson 1    87.54
2 Kennedale     83.41

Burleson 1 has outscored its opponents 88-8 in the playoffs. There's only one team left to stop them.

Burleson 1 over Kennedale by 4

November 21, 2008

Granbury 2 looked like a team that couldn't lose during the season but, as I said, the playoffs are a different world. 
Aledo 3 stepped up to the plate to hold them to a mere six points. That's amazing.

Burleson 1 also got some zone, scoring 44 points and holding their opponent to nuttin'.

Aledo 2 looked like the team to beat, other than Granbury 2, and Brock did just that, clobbering them 28-8.

Kennedale is another team on the move. In what looked like a tossup, they routed their opponent 36-0.

The road to the championship looks good in the Bantam. Less than four points separate the teams. 
What is the point of trying to predict the winners with numbers like that?

Ratings Predictions

1 Brock        85.38
2 Burleson 1   84.89
3 Aledo 3      84.22
4 Kennedale    81.64

Brock over Burleson 1 by 1
Aledo 3 over Kennedale by 3

November 14, 2008

Predictions

The following predictions and the ratings are made using either

1. Your performance in the last playoff game, or
2. Your final season rating if you haven't played a playoff game.

There were some apparently lazy teams last week. They had better get serious because most of the playoff teams are.

Ratings Predictions

1 Granbury 2     97.85
2 Aledo 2        85.44
3 Brock          84.81
4 Burleson 1     83.63
5 Kennedale      78.63
6 Aledo 3        78.49
7 Joshua 2       77.52
8 Midlothian     73.61

Burleson 1 over Midlothian by 10
Aledo 2 over Brock by 1
Granbury 2 over Aledo 3 by 19
Kennedale over Joshua 2 by 1

October 31, 2008


1 Granbury 2       99.67   97.58   -3.39
2 Aledo 3          86.53   84.62   -2.62
3 Aledo 2          86.49   85.85   -1.75
4 Kennedale        85.33   80.00   13.39
5 Burleson 1       84.65   83.32    3.07
6 Brock            80.57   79.94   11.17
7 Alvarado 1       78.78   81.00  -13.85
8 Joshua 2         77.93   77.33   -6.74
9 Weatherford 3    73.82   77.55   -7.89
10 Mansfield       73.39   69.45   -9.42
11 Midlothian      71.87   70.26   15.34
12 Weatherford 2   70.53   72.22   -7.25
13 Weatherford 1   70.52   72.70   -5.90
14 Alvarado 2      67.46   69.99    2.84
15 Aledo 1         64.97   65.49   -9.14
16 Burleson 2      63.02   65.32   -1.71
17 Cleburne 2      60.51   57.44   21.03
18 Cleburne 1      58.93   56.50   12.13
19 Whitney         53.55   57.88   -6.28
20 Joshua 1        49.20   50.94   -4.56
21 Granbury 1      48.26   51.75    3.08
22 Rio Vista       39.22   44.04   -1.41

October 24, 2008


1 Granbury 2      100.79   97.85    1.10
2 Aledo 2          87.48   86.25   -0.15
3 Aledo 3          87.02   84.85   -1.53
4 Burleson 1       84.04   83.01    0.04
5 Alvarado 1       81.70   81.00   -1.35
6 Kennedale        80.67   79.00   18.18
7 Brock            78.70   77.63    8.11
8 Joshua 2         77.83   77.13   -5.81
9 Weatherford 3    75.53   77.85  -15.70
10 Mansfield       73.63   69.38    5.21
11 Weatherford 2   71.92   73.00   -9.35
12 Weatherford 1   71.84   73.01   -5.90
13 Midlothian      70.78   69.50   -5.98
14 Alvarado 2      66.92   69.32    0.82
15 Aledo 1         66.34   65.50    3.42
16 Burleson 2      63.60   65.63   -7.89
17 Whitney         57.23   59.00  -13.39
18 Cleburne 2      55.08   57.38   20.86
19 Cleburne 1      53.15   54.00   20.23
20 Joshua 1        50.76   51.66   -3.36
21 Granbury 1      48.80   52.25    0.23
22 Rio Vista       41.35   44.71   -7.67

October 17, 2008


1 Granbury 2       98.64   96.05    3.60
2 Aledo 2          86.73   85.18   -2.15
3 Aledo 3          85.06   81.69   12.85
4 Burleson 1       82.87   81.01    6.85
5 Alvarado 1       82.03   81.97    1.94
6 Weatherford 3    78.86   78.74    0.60
7 Joshua 2         78.06   77.87    6.35
8 Kennedale        78.00   78.51   -3.24
9 Brock            77.82   77.55   -4.78
10 Weatherford 1   75.66   74.25   -6.27
11 Weatherford 2   74.32   75.00  -12.90
12 Midlothian      72.21   69.30   -7.65
13 Mansfield       70.14   68.19    7.63
14 Alvarado 2      68.90   72.88  -15.21
15 Burleson 2      66.16   65.82   -1.99
16 Aledo 1         65.73   65.49    0.23
17 Whitney         58.92   59.80    3.85
18 Joshua 1        51.34   52.38   -4.56
19 Cleburne 2      51.08   54.69    5.38
20 Granbury 1      48.49   51.75   -7.78
21 Cleburne 1      48.09   52.00   25.35
22 Rio Vista       42.56   45.38   -7.96

October 9, 2008


1 Granbury 2       98.90   94.25   15.19
2 Aledo 2          87.61   86.25    3.19
3 Aledo 3          83.46   77.00   25.01
4 Burleson 1       81.88   79.00   15.01
5 Alvarado 1       81.73   81.00   -8.81
6 Weatherford 3    79.19   79.63    8.19
7 Kennedale        78.00   79.00   -2.00
8 Brock            77.94   77.63  -10.56
9 Joshua 2         77.88   77.13    3.26
10 Weatherford 2   77.65   77.00    9.69
11 Weatherford 1   75.71   73.01   -3.49
12 Midlothian      73.25   69.50   -3.50
13 Alvarado 2      71.19   77.25  -17.68
14 Mansfield       70.40   67.00   11.94
15 Burleson 2      66.21   65.63    2.51
16 Aledo 1         65.81   65.50    2.44
17 Whitney         58.36   59.00   -9.06
18 Joshua 1        51.54   53.94   -4.81
19 Granbury 1      50.17   52.25   -9.00
20 Cleburne 2      48.98   52.00   -9.68
21 Cleburne 1      42.67   50.00   -4.00
22 Rio Vista       41.82   48.69  -13.74

October 2, 2008

I've added two new columns to help you see how your team is doing. The first column after your team name is its current strength rating. The second number is how your team has done over the season. This is comparable to a team's standings. Of course, it is not official. Wins and losses are the official factor for which teams go to the playoffs. The last number tells you how much your team's game quality has gone up or down over the past three weeks. If it is up, play hard and make it go up more. If it is down, you need to get back into your "zone."

I have decided this is a better way to go than to predict winners. When a not-so-good team begins to play better, I like to give it a little push. By knowing when it is starting to improve, a team can concentrate on its direction instead of worrying about how high a rating the next opponent has. I remember a team a few years ago that suddenly discovered they were good and made a run at the championship. If I remember correctly, they were in the championship game.

Here's how I view it from both sides. If my team is the favorite by, say, 21 points, I want to win by more. If my team is a 21-point underdog, I want to deprive the better team of winning by 21. By seeing the game this way, you can win even if you have less points.

So, in my opinion, worry more about that last column than the first one. The reason you're here is to learn discipline and how to play the game. Winning isn't everything. Improvement is. Football is a game. Let's keep it fun.

1 Granbury 2       94.25   89.88   23.75
2 Aledo 2          86.25   85.13   12.38
3 Brock            82.25   79.94    0.63
4 Alvarado 1       81.00   81.00    0.00
5 Kennedale        81.00   77.38    0.75
6 Burleson 1       79.00   73.50   16.63
7 Alvarado 2       77.25   79.13  -12.50
8 Weatherford 3    77.25   78.44   -0.37
9 Joshua 2         77.13   77.07    0.13
10 Weatherford 2   77.00   75.00    4.00
11 Aledo 3         77.00   70.00   23.38
12 Midlothian      76.75   73.13   14.00
13 Weatherford 1   76.50   74.44   10.38
14 Mansfield       67.00   67.00    3.50
15 Burleson 2      65.63   66.82  -11.37
16 Aledo 1         65.25   65.38  -11.75
17 Whitney         63.38   61.19    4.38
18 Joshua 1        53.94   55.50   -7.62
19 Granbury 1      52.25   54.13  -10.75
20 Cleburne 2      52.00   54.75  -16.87
21 Rio Vista       48.69   52.00  -17.62
22 Cleburne 1      39.00   46.50  -20.00

September 25, 2008


1 Granbury 2       85.92
2 Alvarado 1       84.67
3 Aledo 2          82.42
4 Alvarado 2       81.25
4 Brock            81.25
6 Kennedale        78.42
7 Joshua 2         76.75
8 Weatherford 3    76.58
9 Weatherford 1    73.42
10 Weatherford 2   73.08
11 Burleson 1      71.33
12 Midlothian      69.75
13 Burleson 2      69.17
14 Aledo 1         68.92
15 Aledo 3         67.33
16 Mansfield       65.25
17 Whitney         59.92
18 Cleburne 2      57.83
19 Joshua 1        57.75
20 Rio Vista       57.50
21 Granbury 1      56.75
22 Cleburne 1      50.67

Aledo 2 over Joshua 1 by 27.5
Weatherford 1 over Aledo 1 by 3
Alvarado 1 over Cleburne 1 by 37
Rio Vista over Whitney by 0.5
Brock over Burleson 1 by 7
Joshua 2 over Cleburne 2 by 16
Aledo 1 over Granbury 1 by 9
Granbury 2 over Kennedale by 4.5
Alvarado 2 over Mansfield by 13
Weatherford 2 over Midlothian by 0.5
Weatherford 3 over Burleson 2 by 10.5

September 11, 2008 (corrected)


1 Alvarado 2      81.00
1 Alvarado 1      81.00
3 Granbury 2      78.00
4 Aledo 2         77.00
4 Brock           77.00
4 Joshua 2        77.00
7 Kennedale       73.00
8 Weatherford 3   72.50
9 Burleson 2      70.00
9 Aledo 1         70.00
9 Weatherford 2   70.00
9 Weatherford 1   70.00
13 Midlothian     69.50
14 Burleson 1     68.00
15 Mansfield      67.00
16 Whitney        64.00
17 Cleburne 2     64.00
18 Aledo 3        63.00
18 Granbury 1     63.00
18 Rio Vista      63.00
21 Joshua 1       60.00
22 Cleburne 1     59.00

September 4, 2008

These ratings are the result of only one game. Don't put much faith into them because the bottom team could still be playing in the championship. We have to watch as other games are tied together and then we will see the strong teams rise to the top. Check out my mail bag for information about how I determine the ratings this season. 

1 Alvarado 2       75.50
2 Weatherford 3    75.00
3 Granbury 2       74.00
4 Aledo 2          73.50
4 Brock            73.50
4 Burleson 2       73.50
4 Joshua 2         73.50
4 Whitney          73.50
9 Aledo 1          73.00
10 Kennedale       71.50
10 Weatherford 2   71.50
12 Burleson 1      68.50
12 Mansfield       68.50
14 Cleburne 2      67.00
15 Aledo 3         66.50
15 Alvarado 1      66.50
15 Granbury 1      66.50
15 Midlothian      66.50
15 Rio Vista       66.50
20 Weatherford 1   66.00
21 Joshua 1        65.00
22 Cleburne 1      64.50

RETURN TO GURU RAY'S PAGE

HOME

 

Free Web Counter
free counter

(C) 2000-2001-2002-2003-2004-2005-2006-2007-2008 MYERS COMMUNICATIONS - Jim Myers, Webmaster
The decision as to the type and format of information, graphics, links and pictures posted on this website is solely that of the webmaster.